参考自然界的某种规律,来构建各种优化算法
VideoSR
视频超分
PHM
Prognostics and health management
Abaqus
CAX
CAD/CAE/CAM
Vibration Measurement
一些振动测量的方法
Dimensions Measurement
如何从二维图片中测量三维物体的尺寸信息?
3D Model
三维模型的各种形式,初步探索
- 构造实体几何(eg: CAD)
- 多边形网格(eg: FEA)
- 近似网格编码——曲面细分
- 精确网格编码——样条(NURBS)
- 箱体建模(eg: 雕刻模型 for 游戏/电影)
Learn-Cpp
Learn-Rust
NeuralWarp
| Title | Improving neural implicit surfaces geometry with patch warping |
|---|---|
| Author | François Darmon1, 2 Bénédicte Bascle1 Jean-Clément Devaux1 Pascal Monasse2 Mathieu Aubry2 |
| Conf/Jour | 2022 |
| Year | CVPR |
| Project | Improving neural implicit surfaces geometry with patch warping |
| Paper | Improving neural implicit surfaces geometry with patch warping |

ActiveNeRF
| Title | ActiveNeRF |
|---|---|
| Author | Pan, Xuran and Lai, Zihang and Song, Shiji and Huang, Gao |
| Conf/Jour | ECCV |
| Year | 2022 |
| Project | LeapLabTHU/ActiveNeRF: Official repository of ActiveNeRF (ECCV2022) |
| Paper | ActiveNeRF: Learning where to See with Uncertainty Estimation |
Sources of Uncertainty in 3D Scene Reconstruction
| Title | Sources of Uncertainty in 3D Scene Reconstruction |
|---|---|
| Author | Marcus Klasson and Riccardo Mereu and Juho Kannala and Arno Solin |
| Conf/Jour | ECCV Workshop on Uncertainty Quantification for Computer Vision. |
| Year | 2024 |
| Project | AaltoML/uncertainty-nerf-gs: Code release for the paper “Sources of Uncertainty in 3D Scene Reconstruction” |
| Paper | Sources of Uncertainty in 3D Scene Reconstruction |

Structural Dynamics
Structural Dynamics Basic Knowledge.
mdof provides fast and friendly system identification for structures.
Data Analysis
Time Series Data Processing
Code of Multi-view 3D Reconstruction based on SDF and volume rendering
论文代码复现(Linux OS)
