Title | 2D Gaussian Splatting for Geometrically Accurate Radiance Fields |
---|---|
Author | Binbin Huang, Zehao Yu, Anpei Chen, Andreas Geiger, Shenghua Gao |
Conf/Jour | |
Year | 2024 |
Project | 2D Gaussian Splatting |
Paper | [2403.17888] 2D Gaussian Splatting for Geometrically Accurate Radiance Fields |
Math
Linux
Single-view Reconstruction Review
The review about 3D Reconstruction from a single image.
LoD-NeuS
Title | LoD-NeuS: Anti-Aliased Neural Implicit Surfaces with Encoding Level of Detail |
---|---|
Author | Zhuang, Yiyu and Zhang, Qi and Feng, Ying and Zhu, Hao and Yao, Yao and Li, Xiaoyu and Cao, Yan-Pei and Shan, Ying and Cao, Xun |
Conf/Jour | arXiv |
Year | 2023 |
Project | NeIF (nju-3dv.github.io) |
Paper | Anti-Aliased Neural Implicit Surfaces with Encoding Level of Detail (readpaper.com) |
NeuSurf
Title | NeuSurf: On-Surface Priors for Neural Surface Reconstruction from Sparse Input Views |
---|---|
Author | Han Huang1,2, Yulun Wu1,2, Junsheng Zhou1,2, Ge Gao1,2*, Ming Gu1,2, Yu-Shen Liu2 |
Conf/Jour | arXiv |
Year | 2023 |
Project | |
Paper | NeuSurf: On-Surface Priors for Neural Surface Reconstruction from Sparse Input Views (readpaper.com) |
Stereo Matching Review
双目立体匹配
SuGaR
Title | SuGaR |
---|---|
Author | Gu{\'e}don, Antoine and Lepetit, Vincent |
Conf/Jour | CVPR |
Year | 2024 |
Project | Anttwo/SuGaR: Official implementation of SuGaR: Surface-Aligned Gaussian Splatting for Efficient 3D Mesh Reconstruction and High-Quality Mesh Rendering (github.com) |
Paper | SuGaR: Surface-Aligned Gaussian Splatting for Efficient 3D Mesh Reconstruction and High-Quality Mesh Rendering |
MonoSDF
Title | MonoSDF: Exploring Monocular Geometric Cues for Neural Implicit Surface Reconstruction | |
---|---|---|
Author | Zehao Yu1 Songyou Peng2,3 Michael Niemeyer1,3 Torsten Sattler4 Andreas Geiger1,3 | |
Conf/Jour | NeurIPS | |
Year | 2022 | |
Project | MonoSDF (niujinshuchong.github.io) | |
Paper | MonoSDF: Exploring Monocular Geometric Cues for Neural Implicit Surface Reconstruction (readpaper.com) [MonoSDF: Exploring Monocular Geometric Cues for Neural Implicit Surface Reconstruction \ |
PDF](https://arxiv.org/pdf/2206.00665) |
深度+法向量监督
RegNeRF
Title | RegNeRF: Regularizing Neural Radiance Fields for View Synthesis from Sparse Inputs |
---|---|
Author | Michael Niemeyer and Jonathan T. Barron and Ben Mildenhall and Mehdi S. M. Sajjadi and Andreas Geiger and Noha Radwan |
Conf/Jour | CVPR |
Year | 2022 |
Project | RegNeRF (m-niemeyer.github.io) |
Paper | https://drive.google.com/file/d/1S_NnmhypZjyMfwqcHg-YbWSSYNWdqqlo/view |
深度先验
Uncertainty
Uncertainty in everything
SDFStudio
DVR
Title | Differentiable Volumetric Rendering: Learning Implicit 3D Representations without 3D Supervision |
---|---|
Author | Michael Niemeyer1,2 Lars Mescheder1,2,3† Michael Oechsle1,2,4 Andreas Geiger1,2 |
Conf/Jour | CVPR |
Year | 2020 |
Project | autonomousvision/differentiable_volumetric_rendering: This repository contains the code for the CVPR 2020 paper “Differentiable Volumetric Rendering: Learning Implicit 3D Representations without 3D Supervision” (github.com) |
Paper | Differentiable Volumetric Rendering: Learning Implicit 3D Representations without 3D Supervision (readpaper.com) |
Image-Based 3D Object Reconstruction
Title | Image-based 3D Object Reconstruction: State-of-the-Art and Trends in the Deep Learning Era |
---|---|
Author | Xian-Feng Han, Hamid Laga, Mohammed Bennamoun Senior Member, IEEE |
Conf/Jour | IEEE Transactions on Pattern Analysis and Machine Intelligence |
Year | 2019 |
Project | |
Paper | Image-Based 3D Object Reconstruction: State-of-the-Art and Trends in the Deep Learning Era (readpaper.com) |
Structured Light Review
结构光三维重建
Voxurf
Title | Voxurf: Voxel-based Efficient and Accurate Neural Surface Reconstruction |
---|---|
Author | Tong Wu and Jiaqi Wang and Xingang Pan and Xudong Xu and Christian Theobalt and Ziwei Liu and Dahua Lin |
Conf/Jour | ICLR |
Year | 2023 |
Project | wutong16/Voxurf: [ ICLR 2023 Spotlight ] Pytorch implementation for “Voxurf: Voxel-based Efficient and Accurate Neural Surface Reconstruction” (github.Com) |
Paper | Voxurf: Voxel-based Efficient and Accurate Neural Surface Reconstruction (readpaper.com) |
依赖 mask 即 rembg 技术
VolSDF
Title | Volume Rendering of Neural Implicit Surfaces |
---|---|
Author | Lior Yariv, Jiatao Gu, Yoni Kasten, Yaron Lipman |
Conf/Jour | NeurIPS 2021 Oral presentation |
Year | 2021 |
Project | Volume Rendering of Neural Implicit Surfaces (lioryariv.github.io) |
Paper | Volume Rendering of Neural Implicit Surfaces (readpaper.com) |
将 NeRF 的密度场替换为 SDF,提出了详细的采样算法