双目立体匹配
SuGaR
| Title | SuGaR |
|---|---|
| Author | Gu{\'e}don, Antoine and Lepetit, Vincent |
| Conf/Jour | CVPR |
| Year | 2024 |
| Project | Anttwo/SuGaR: Official implementation of SuGaR: Surface-Aligned Gaussian Splatting for Efficient 3D Mesh Reconstruction and High-Quality Mesh Rendering (github.com) |
| Paper | SuGaR: Surface-Aligned Gaussian Splatting for Efficient 3D Mesh Reconstruction and High-Quality Mesh Rendering |
MonoSDF
| Title | MonoSDF: Exploring Monocular Geometric Cues for Neural Implicit Surface Reconstruction | |
|---|---|---|
| Author | Zehao Yu1 Songyou Peng2,3 Michael Niemeyer1,3 Torsten Sattler4 Andreas Geiger1,3 | |
| Conf/Jour | NeurIPS | |
| Year | 2022 | |
| Project | MonoSDF (niujinshuchong.github.io) | |
| Paper | MonoSDF: Exploring Monocular Geometric Cues for Neural Implicit Surface Reconstruction (readpaper.com) [MonoSDF: Exploring Monocular Geometric Cues for Neural Implicit Surface Reconstruction \ |
PDF](https://arxiv.org/pdf/2206.00665) |

深度+法向量监督
RegNeRF
| Title | RegNeRF: Regularizing Neural Radiance Fields for View Synthesis from Sparse Inputs |
|---|---|
| Author | Michael Niemeyer and Jonathan T. Barron and Ben Mildenhall and Mehdi S. M. Sajjadi and Andreas Geiger and Noha Radwan |
| Conf/Jour | CVPR |
| Year | 2022 |
| Project | RegNeRF (m-niemeyer.github.io) |
| Paper | https://drive.google.com/file/d/1S_NnmhypZjyMfwqcHg-YbWSSYNWdqqlo/view |
深度先验
Uncertainty
Uncertainty in everything
SDFStudio
DVR
| Title | Differentiable Volumetric Rendering: Learning Implicit 3D Representations without 3D Supervision |
|---|---|
| Author | Michael Niemeyer1,2 Lars Mescheder1,2,3† Michael Oechsle1,2,4 Andreas Geiger1,2 |
| Conf/Jour | CVPR |
| Year | 2020 |
| Project | autonomousvision/differentiable_volumetric_rendering: This repository contains the code for the CVPR 2020 paper “Differentiable Volumetric Rendering: Learning Implicit 3D Representations without 3D Supervision” (github.com) |
| Paper | Differentiable Volumetric Rendering: Learning Implicit 3D Representations without 3D Supervision (readpaper.com) |

Image-Based 3D Object Reconstruction
| Title | Image-based 3D Object Reconstruction: State-of-the-Art and Trends in the Deep Learning Era |
|---|---|
| Author | Xian-Feng Han, Hamid Laga, Mohammed Bennamoun Senior Member, IEEE |
| Conf/Jour | IEEE Transactions on Pattern Analysis and Machine Intelligence |
| Year | 2019 |
| Project | |
| Paper | Image-Based 3D Object Reconstruction: State-of-the-Art and Trends in the Deep Learning Era (readpaper.com) |
Structured Light Review
结构光三维重建
Voxurf
| Title | Voxurf: Voxel-based Efficient and Accurate Neural Surface Reconstruction |
|---|---|
| Author | Tong Wu and Jiaqi Wang and Xingang Pan and Xudong Xu and Christian Theobalt and Ziwei Liu and Dahua Lin |
| Conf/Jour | ICLR |
| Year | 2023 |
| Project | wutong16/Voxurf: [ ICLR 2023 Spotlight ] Pytorch implementation for “Voxurf: Voxel-based Efficient and Accurate Neural Surface Reconstruction” (github.Com) |
| Paper | Voxurf: Voxel-based Efficient and Accurate Neural Surface Reconstruction (readpaper.com) |

依赖 mask 即 rembg 技术
VolSDF
| Title | Volume Rendering of Neural Implicit Surfaces |
|---|---|
| Author | Lior Yariv, Jiatao Gu, Yoni Kasten, Yaron Lipman |
| Conf/Jour | NeurIPS 2021 Oral presentation |
| Year | 2021 |
| Project | Volume Rendering of Neural Implicit Surfaces (lioryariv.github.io) |
| Paper | Volume Rendering of Neural Implicit Surfaces (readpaper.com) |
将 NeRF 的密度场替换为 SDF,提出了详细的采样算法

Plenoxels
| Title | Plenoxels: Radiance Fields without Neural Networks |
|---|---|
| Author | Sara Fridovich-Keil and Alex Yu and Matthew Tancik and Qinhong Chen and Benjamin Recht and Angjoo Kanazawa |
| Conf/Jour | CVPR |
| Year | 2022 |
| Project | sxyu/svox2: Plenoxels: Radiance Fields without Neural Networks (github.com) |
| Paper | Plenoxels: Radiance Fields without Neural Networks (readpaper.com) |

Adaptive Shells
| Title | Adaptive Shells for Efficient Neural Radiance Field Rendering |
|---|---|
| Author | Zian Wang and Tianchang Shen and Merlin Nimier-David and Nicholas Sharp and Jun Gao and Alexander Keller and Sanja Fidler and Thomas M\”uller and Zan Gojcic |
| Conf/Jour | ACM Trans. On Graph. (SIGGRAPH Asia 2023) |
| Year | 2023 |
| Project | Adaptive Shells for Efficient Neural Radiance Field Rendering (nvidia.com) |
| Paper | Adaptive Shells for Efficient Neural Radiance Field Rendering (readpaper.com) |

DMV3D
| Title | DMV3D: Denoising Multi-View Diffusion using 3D Large Reconstruction Model |
|---|---|
| Author | Xu, Yinghao and Tan, Hao and Luan, Fujun and Bi, Sai and Wang Peng and Li, Jihao and Shi, Zifan and Sunkavalli, Kaylan and Wetzstein Gordon and Xu, Zexiang and Zhang Kai} |
| Conf/Jour | arxiv |
| Year | 2023 |
| Project | DMV3D: Denoising Multi-View Diffusion Using 3D Large Reconstruction Mode (justimyhxu.github.io) |
| Paper | DMV3D: DENOISING MULTI-VIEW DIFFUSION USING 3D LARGE RECONSTRUCTION MODEL (readpaper.com) |
需要相机位姿 + 多视图 + Diffusion Model + NeRF Triplane2MLP

不足:
- 对未见视图的重建质量不高
- 只支持低分辨率图像和三平面
- 只支持输入没有背景的物体图像
- 没用到任何先验知识
RayDF
| Title | RayDF: Neural Ray-surface Distance Fields with Multi-view Consistency |
|---|---|
| Author | Zhuoman Liu, Bo Yang |
| Conf/Jour | NeurIPS |
| Year | 2023 |
| Project | RayDF: Neural Ray-surface Distance Fields with Multi-view Consistency (vlar-group.github.io) |
| Paper | RayDF: Neural Ray-surface Distance Fields with Multi-view Consistency (readpaper.com) |

DiffuStereo
| Title | DiffuStereo: High Quality Human Reconstruction via Diffusion-based Stereo Using Sparse Cameras |
|---|---|
| Author | Ruizhi Shao, Zerong Zheng, Hongwen Zhang, Jingxiang Sun, Yebin Liu |
| Conf/Jour | ECCV 2022 Oral |
| Year | 2022 |
| Project | DiffuStereo Project Page (liuyebin.com) |
| Paper | DiffuStereo: High Quality Human Reconstruction via Diffusion-based Stereo Using Sparse Cameras (readpaper.com) |

THUman2.0数据集demo结果好(除手、脸和脚),训练代码还未开源
DoubleField
| Title | DoubleField: Bridging the Neural Surface and Radiance Fields for High-fidelity Human Rendering |
|---|---|
| Author | Ruizhi Shao1, Hongwen Zhang1, He Zhang2, Yanpei Cao3, Tao Yu1, and Yebin Liu1 |
| Conf/Jour | CVPR |
| Year | 2022 |
| Project | DoubleField Project Page (liuyebin.com) |
| Paper | DoubleField: Bridging the Neural Surface and Radiance Fields for High-fidelity Human Rendering. (readpaper.com) |

